User Name | Posts ![]() |
Avatar |
---|---|---|
Swift Moderator | 48,451 | |
Noclevername Order of Kilopi | 35,699 | |
Gillianren Bad Post-Doc | 30,599 | |
ToSeek Vulcan Administrator | 29,946 | |
Fraser Order of Kilopi | 27,449 | |
Ken G Order of Kilopi | 26,380 | |
NEOWatcher Order of Kilopi | 22,006 | |
antoniseb Moderator | 21,811 | |
chrissy Moderator Slayer of Vikings |
21,684 | |
HenrikOlsen Honored Member | 18,442 | |
Van Rijn Order of Kilopi | 18,168 | |
grant hutchison Order of Kilopi | 17,338 | |
Maksutov Honored Member | 16,643 | |
KaiYeves Order of Kilopi | 16,067 | |
01101001 Order of Kilopi | 15,801 | |
Nicolas Order of Kilopi | 15,152 | |
slang Moderator | 15,072 | |
Jeff Root Order of Kilopi | 14,769 | |
Moose Order of Kilopi | 14,595 | |
14,315 | ||
captain swoop Order of Kilopi | 14,122 | |
Trebuchet Order of Kilopi | 13,948 | |
mike alexander Honored Member | 13,886 | |
R.A.F. Order of Kilopi | 13,531 | |
Nereid Order of Kilopi | 13,440 | |
13,423 | ||
Jens Order of Kilopi | 13,170 | |
George Order of Kilopi | 12,568 | |
PetersCreek Administrator Borealis | 12,457 | |
12,454 |